
EnZar®
Dimensions
Dimensions | Test Method | Unit | PPBG2020 | PPBG3030 | PPBG4040 | |||
---|---|---|---|---|---|---|---|---|
MD | TD | MD | TD | MD | TD | |||
Aperture Dimensions | – | mm (in) | 35 (1.4) | 35 (1.4) | 34 (1.3) | 34 (1.3) | 33 (1.3) | 33 (1.3) |
Minimum Rib Thickness | ASTM D 1777 | mm (in) | 1.5 (0.06) | 1.1 (0.04) | 2.4 (0.10) | 1.5 (0.06) | 3.4 (0.13) | 2.1 (0.08) |
Roll Width | – | m (ft) | 3.95 (12.9)/5.95 (19.5) | – | 3.95 (12.9)/5.95 (19.5) | – | 3.95 (12.9) | – |
Roll Length | – | m (ft) | 50 (164) | – | 50 (164) | – | 50 (164) | – |
Index Properties | ||||||||
Polymer | – | – | PP | PP | PP | |||
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | |||
Tensile strength @ 2% Strain | ASTM D 6637 | kN/m (lb/ft) | 7 (480) | 7 (480) | 10.5 (720) | 10.5 (720) | 14 (960) | 14 (960) |
Tensile strength @ 5% Strain | ASTM D 6637 | kN/m (lb/ft) | 14 (960) | 14 (960) | 21 (1,440) | 21 (1,440) | 28 (1,920) | 28 (1,920) |
Ultimate Tensile Strength | ASTM D 6637 | kN/m (lb/ft) | 20 (1,370) | 20 (1,370) | 30 (2,050) | 30 (2,050) | 40 (2,740) | 40 (2,740) |
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 | 13 | 13 | 13 | 13 | 13 |
Structural Integrity | ||||||||
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 1388 | mg-cm | 750,000 | – | 2,000,000 | – | 4,800,000 | – |
Aperture Stability | COE Method | mm-N/deg | 0.50 | – | 0.75 | – | 0.98 | – |
Geotextile physical properties | Long filament PET needle punched nonwoven geotextile | |||||||
Mass Per Unit Area | ASTM D 5261 | g/m2 | 150/200 | |||||
Opening Size | ASTM D 451 | mm | 0.07 |
EnZar®
Advantages
- Improving bearing capacity of road foundation and prolong its service life.
- Preventing road surface from subsiding and cracking.
- Be convenient for construction, reducing cost and maintaining expense for the project.
- Providing stability for slopes and avoiding water loss and soil erosion.
EnZar®
Applications
- It can be applied in all kinds of roads, railways, airports to enhance the roadbed;
- It can be applied in a large car park and terminal freight yard, etc. to strengthen the foundations of a permanent load;
- It can be applied in rail, road slope's protection;
- It can be applied to enhance the culvert;
- It can be applied as a secondary enhancement after the uniaxial geogrid soil enhancement, further enhance the soil, prevent soil erosion.
- It can be used for mining, tunnel reinforcement.