Separation
The use of a geotextile is to prevent the intermixing of dissimiar soil layers.
The Global Leader in Gabion Baskets & Gabion Wall
Please tell us
EnZar®
Non-woven geotextile fabric is made from 100% needle punched polypropylene for high filtration and penetration applications. It has durable life in gabion works in harsh environments, where require extra strength, high UV resistance and high rot prevention.
| Item | Unit | 100 g/m2 | 150 g/m2 | 200 g/m2 | 250 g/m2 | 300 g/m2 | 350 g/m2 | 400 g/m2 | 450 g/m2 | 500 g/m2 | 600 g/m2 | 800 g/m2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit Weight Variation | % | -8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
| Thickness | mm ≥ | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 | 4.1 | 5.0 |
| Width Variation | % | -5% | ||||||||||
| Breaking Strength (MD/CD) | kN/m ≥ | 2.5 | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 | 19 | 25 |
| Breaking Elongation (MD/CD) | % | 25–100 | ||||||||||
| CBR Burst Strength | kN ≥ | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4.0 |
| Sieve Size | mm | 0.07–0.2 | ||||||||||
| Vertical Permeability Coefficient | cm/s | K × (10-1 – 10-3) K = 1.0–9.9 | ||||||||||
| Tear Strength (MD/CD) | kN ≥ | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 | 0.6 |
Application
It can used with woven or welded gabions for channel lining reinforcement, erosion control and flood protection.
