
EnZar®
Main Structures & Specifications
Item | Height | Width | Length | Cell | |||
---|---|---|---|---|---|---|---|
inch | m | inch | m | inch | m | ||
DB-1 | 4'6" | 1.37 | 3'6" | 1.06 | 32' | 10 | 9 (1 × 4, 1 × 5) |
DB-2 | 2' | 0.61 | 2' | 0.61 | 4' | 1.21 | 2 |
DB-3 | 3'3" | 1 | 3'3" | 1 | 32' | 10 | 10 (2 × 5) |
DB-4 | 3'3" | 1 | 5' | 1.5 | 32' | 10 | 10 (2 × 5) |
DB-5 | 2' | 0.61 | 2' | 0.61 | 10' | 3.05 | 5 |
DB-6 | 5'6" | 1.68 | 2' | 0.61 | 10' | 3.05 | 5 |
DB-7 | 7'3" | 2.21 | 7' | 2.13 | 90' | 27.74 | 13 (2 × 4, 1 × 5) |
DB-8 | 4'6" | 1.37 | 4' | 1.22 | 32' | 10 | 9 (1 × 4, 1 × 5) |
DB-9 | 3'3" | 1 | 2'6" | 0.76 | 30' | 9.14 | 12 (2 × 6) |
DB-10 | 7' | 2.13 | 5' | 1.52 | 95' | 30.5 | 20 (4 × 5) |
Main Structures
The Defensive barriers are available in various specifications and configurations for complex environments. Here are standard and popular types and specifications in the following.